- B.Sc. (Engineering) in ICE · Dept. of Information and Communication Engineering, Pabna University of Science and Technology, Pabna, Bangladesh.
- Higher Secondary School Certificate · Alamgir Monsur Memorial College (AMMC), Mymensingh · 2021
| Group: Science | Board: Mymensingh | GPA: 4.92 out of 5.00 |
- Secondary School Certificate · Shontospur High School (SHS), Fulbaria · 2019
| Group: Science | Board: Dhaka | GPA: 4.61 out of 5.00 |
Pabna University of Science and Technology
Department of Information and Communication Engineering
Location: Rajapur, Pabna-6600, Bangladesh
Curriculum Overview
This repository contains the detailed curriculum for the B.Sc. program in Information and Communication Engineering at PUST. The program spans 4 years, divided into 8 semesters, with a total of 160+ credits.
1st Year, 1st Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-1101 | Fundamentals of ICT | 3.00 |
| 2 | ICE-1102 | Fundamentals of ICT Sessional | 1.50 |
| 3 | ICE-1103 | Basic Electronics | 3.00 |
| 4 | ICE-1104 | Basic Electronics Sessional | 1.50 |
| 5 | ICE-1105 | Applied Electricity & Magnetism | 3.00 |
| 6 | ICE-1106 | Applied Electricity & Magnetism Sessional | 0.75 |
| 7 | Math-1101 | Differential and Integral Calculus | 3.00 |
| 8 | Hum-1101 | Bangladesh Studies | 3.00 |
| 9 | ICE-1107 | Viva-voce | 0.75 |
| Total Credits: | | | 19.5 |
1st Year, 2nd Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-1201 | Analog Electronics | 3.00 |
| 2 | ICE-1202 | Analog Electronics Sessional | 1.50 |
| 3 | ICE-1203 | Programming with C | 3.00 |
| 4 | ICE-1204 | Programming with C Sessional | 1.50 |
| 5 | ICE-1205 | Circuit Theory and Analysis | 3.00 |
| 6 | ICE-1206 | Circuit Theory and Analysis Sessional | 0.75 |
| 7 | Math-1201 | Differential Equations and Complex Variables | 3.00 |
| 8 | BBA-1201 | Industrial Management and Accountancy | 3.00 |
| 9 | Eng-1201 | Fundamental English | 2.00 |
| 10 | Eng-1202 | Fundamental English Sessional | 1.00 |
| 11 | ICE-1207 | Viva-voce | 0.75 |
| Total Credits: | | | 20.75 |
2nd Year, 1st Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-2101 | Digital Electronics | 3.00 |
| 2 | ICE-2102 | Digital Electronics Sessional | 1.50 |
| 3 | ICE-2103 | Object-Oriented Programming | 3.00 |
| 4 | ICE-2104 | Object-Oriented Programming Sessional | 1.50 |
| 5 | ICE-2105 | Discrete Mathematics and Numerical Methods | 3.00 |
| 6 | ICE-2106 | Discrete Mathematics and Numerical Methods Sessional | 0.75 |
| 7 | Stat-2101 | Elementary Statistics and Probability | 2.00 |
| 8 | ICE-2107 | Viva-voce | 0.75 |
| Total Credits: | | | 19.25 |
2nd Year 2nd Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-2201 | Data Structure and Algorithm | 3.00 |
| 2 | ICE-2202 | Data Structure and Algorithm Sessional | 0.75 |
| 3 | ICE-2203 | Analog Communication | 3.00 |
| 4 | CHEM-2201 | Chemistry | 2.00 |
| 5 | ICE-2205 | Signals and Systems | 3.00 |
| 6 | ICE-2206 | Signals and Systems Sessional | 0.75 |
| 7 | ECo-2201 | Economics | 3.00 |
| 8 | Math-2101 | Vector, Matrix and Linear Algebra | 3.00 |
| 9 | Stat-2201 | Engineering Statistics | 2.00 |
| 10 | Stat-2202 | Engineering Statistics Sessional | 0.75 |
| 11 | ICE-2208 | Viva-voce | 0.75 |
| Total Credits: | | | 19.50 |
3rd Year, 1st Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-3101 | Artificial Intelligence and Robotics | 3.00 |
| 2 | ICE-3102 | Artificial Intelligence and Robotics Sessional | 0.75 |
| 3 | ICE-3103 | Web Programming | 3.00 |
| 4 | ICE-3104 | Web Programming Sessional | 0.75 |
| 5 | ICE-3105 | Database Management Systems | 3.00 |
| 6 | ICE-3106 | Database Management Systems Sessional | 0.75 |
| 7 | ICE-3107 | Computer Architecture and Microcontroller Design | 3.00 |
| 8 | ICE-3108 | Computer Architecture and Microcontroller Design Sessional | 0.75 |
| 9 | ICE-3109 | Digital Signal Processing | 3.00 |
| 10 | ICE-3110 | Digital Signal Processing Sessional | 0.75 |
| 11 | ICE-3111 | Viva-voce | 0.75 |
| Total Credits: | | | 19.50 |
3rd Year, 2nd Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-3201 | Network Programming with Java | 3.00 |
| 2 | ICE-3202 | Network Programming with Java Sessional | 0.75 |
| 3 | ICE-3203 | Telecommunication Engineering | 3.00 |
| 4 | ICE-3204 | Telecommunication Engineering Sessional | 0.75 |
| 5 | ICE-3205 | Digital Communication | 3.00 |
| 6 | ICE-3206 | Digital Communication Sessional | 0.75 |
| 7 | ICE-3207 | Digital Image and Speech Processing | 3.00 |
| 8 | ICE-3208 | Digital Image and Speech Processing Sessional | 0.75 |
| 9 | ICE-3209 | Antenna Engineering | 3.00 |
| 10 | ICE-3210 | Antenna Engineering Sessional | 0.75 |
| 11 | ICE-3211 | Project Design and Development | 1.50 |
| 12 | ICE-3212 | Viva-voce | 0.75 |
| Total Credits: | | | 21.00 |
4th Year, 1st Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-4101 | Data Communication and Networking | 3.00 |
| 2 | ICE-4102 | Data Communication and Networking Sessional | 0.75 |
| 3 | ICE-4103 | Cellular and Mobile Communication | 3.00 |
| 4 | ICE-4104 | Cellular and Mobile Communication Sessional | 0.75 |
| 5 | ICE-4105 | Information Theory and Coding | 3.00 |
| 6 | ICE-4106 | Information Theory and Coding Sessional | 0.75 |
| 7 | ICE-4107 | Cryptography and Data Security | 3.00 |
| 8 | ICE-4108 | Cryptography and Data Security Sessional | 0.75 |
| 9 | ICE-41xx | Optional-I | 3.00 |
| 10 | ICE-4110 | Viva-voce | 0.75 |
| Total Credits: | | | 18.75 |
4th Year, 2nd Semester
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-4201 | Wireless Communication | 3.00 |
| 2 | ICE-4202 | Wireless Communication Sessional | 0.75 |
| 3 | ICE-4203 | System Analysis and Software Testing | 3.00 |
| 4 | ICE-4204 | System Analysis and Software Testing Sessional | 0.75 |
| 5 | ICE-4205 | Neural Networks | 3.00 |
| 6 | ICE-4206 | Neural Networks Sessional | 0.75 |
| 7 | ICE-42xx | Optional-II | 3.00 |
| 8 | ICE-42xx | Optional-II Sessional | 0.75 |
| 9 | ICE-42xx | Optional-III | 3.00 |
| 10 | ICE-4210 | Thesis | 3.00 |
| 11 | ICE-4211 | Viva-voce | 0.75 |
| Total Credits: | | | 21.75 |
4th Year Optional Courses
Optional-I
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-4112 | Advanced Computer Networks | 3.00 |
| 2 | ICE-4113 | Management Information System | 3.00 |
| 3 | ICE-4114 | E-Commerce and E-Governance | 3.00 |
| 4 | ICE-4115 | Information Security and Cyber Laws | 3.00 |
Optional-II
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-4212 | Microwave and Fiber Optic Communication | 3.00 |
| 2 | ICE-4213 | Microwave and Fiber Optic Communication Sessional | 0.75 |
| 3 | ICE-4214 | Computer Vision | 3.00 |
| 4 | ICE-4215 | Computer Vision Sessional | 0.75 |
| 5 | ICE-4216 | Natural Language Processing | 3.00 |
| 6 | ICE-4217 | Natural Language Processing Sessional | 0.75 |
| 7 | ICE-4218 | Design of VLSI Circuits and Systems | 3.00 |
| 8 | ICE-4219 | Design of VLSI Circuits and Systems Sessional | 0.75 |
Optional-III
| SL | Course Code | Title | Credits |
|---|
| 1 | ICE-4220 | Cloud Computing | 3.00 |
| 2 | ICE-4221 | Radar and Satellite Communication | 3.00 |
| 3 | ICE-4222 | Biomedical Engineering | 3.00 |
| 4 | ICE-4223 | Mobile Computing | 3.00 |
| 5 | ICE-4224 | Advanced Robotics | 3.00 |
Total Credits and Evaluation
- Core Courses:
The program consists of core courses focusing on Information and Communication Engineering. - Viva-voce:
Viva-voce is conducted in each semester to assess overall knowledge and understanding. - Thesis and Project Work:
In the final year, students must complete a thesis and project design.